Handheld cash register for supermarkets, retail clothing stores - an integrated sales and inventory management cash register with printing and scanning functions
Main Part | |
Colour | Black grey |
Weight | 500g (without sweeping dock); 504g (with sweeping dock) |
Size | 179*78*20mm (thinnest part), 55mm (thickest part) |
Operating System | Android 10 |
Dual SIM | IC: Not Supported; Magnetic Card: Not Supported |
Networking | |
Browser | Support |
Whether the secondary card supports Internet access | Support |
2G/3G/4G | Support (2G: GSM (850/900/1800/1900MHz) 3G: WCDMA (850/900/1900/2100MHz) 4G: FDD:B1/B2/B3/B5/B7/B8/B20/28AB TDD:B34/B38/B39/B40/B41) [please check the list of network support countries】 |
Software | Calculator, Xunfei Input Method, Files, SIM Kit, Scanning, Calendar, Music, Search, Personalisation, Backup & Restore, Print Demo, Email, App Store, Clock, Settings, Gallery, Calls, Messages, Contacts, Browser, Shooting |
Screen | |
Screen Size | 6.2-inch |
Screen Colour | 8-bit |
Resolution | HD 720x1440dots |
Screen Type | G+FF |
Contrast Ratio | contrast > 600 |
Brightness | 300~380 |
Viewing Angle | IPS |
Transducers | |
Gravity Sensors | Support |
Light Sensors | Support |
Proximity Sensors | Support |
Vibrators | Support |
NFC | Support (13.56MHz, ISO14443A/B, ISO15693) |
CPU | Support (ARM 4-core 2.0Ghz) |
USB | 1 USB Type-C port, OTG support |
Stockpile | |
Running Memory (RAM) | 2GB |
Body Memory (ROM) | 16GB |
Maximum Supported Expansion | 128GB |
Shooting Functions | |
Main Camera | Support (8 megapixel camera) |
Fill light | Support (Auto Focus) |
Anti-shake Mode | Support |
Transfer Function | |
WLAN | IEEE 802.11 a/b/g/n/ac |
WLAN Transmission Rate | 2.4GHz&5GHz |
WLAN Hotspot & Network Sharing | Support |
WLANDirect Connect | Support |
Bluetooth | Bluetooth 5.2 |
Low Power Bluetooth | Support |
Positioning | GPS:GPS/Galileo/GLONASS/Beidou |
Screen Projection | Support |
Navigation software | Support third-party map navigation |
Call and message functions | |
Contact Enquiry | Support |
Call History | Support |
Speed dialling | Support |
other | |
Battery Type | Polymer lithium-ion battery |
Battery Capacity | 7.6V 2350mAh |
Battery Charge Time | About 3 hours |
Battery Standby Time | About 7 hours (default brightness continuous scanning (Note: use depends on the actual situation, the general limit of the test is as follows: the default brightness of the continuous printing working hours: 3.5 hours) |
Charger Port | USB Type-C (support OTG) |
Speaker | Support (1 x Cavity Speaker, rated power 1W, loudness 95dB or more) |
Connector | Support (6 pin POGOPIN support charging and USB communication) |
Hardware Scanning Engine | Options |
Card Slot | Mobile phone micro SIM card×1; PSAM card ×1; flash memory card×1 |
Side Button | Power button×1, volume keys×2 (plus/minus); scanning physical shortcuts× 2 |
Scanning | Scan the QR Code option (hardware scanning engine) code system: commonly used one-dimensional two-dimensional |
Adapter | DC5V/2A |
Usage Environment | Operating temperature 0 ℃ ~ 50 ℃ Storage temperature -20 ℃~ 70 ℃ Relative humidity 5% ~ 95% (non-condensing) |
Contact: Cherry Jiang
Tel: 0755-89329286
E-mail: info@vastvision.com.cn
Whatsapp:0086-13530966019
Add: Bldg. 4, Lane A, Shangxue City,Science and Technology, Longgang District,ShenZhen,GuangDong Province
We chat