Features:
1,dual screen 11.6inch+4.3 inch
2, full aluminum alloy
3,built-in thermal printer
4, built-in en25 Newland Scanner
5, NFC/IC optional
| Model | VV-L2-12 | |
| Material | Metal die-cast aluminum, black | |
| Main screen | main Screen size | Main screen 11.6inch |
| Touch | 10 points G+G touch | |
| Aspect ratio | 16:09 | |
| Resolution | 1920*1080 BOE / 1366*768 BOE | |
| Display area | 256.125(W)×144(H) mm | |
| Contrast Ratio | 500:1 (Typ.) (TM) | |
| Color | 262K , 45% NTSC | |
| View angle | 45/45/20/40 (Typ.)(CR≥10) | |
| Secondary screen | Secondary screen | 4.3 inch Optional |
| Touch | non-touch | |
| Resolution | 800*480 | |
| configuration | CPU | Celeron processor J6412 4 cores 4 threads |
| GPU | Intel hyper core graphics card | |
| Main frequency | 2.0GHz | |
| Rui frequency | 2.6GHz | |
| Ram | 8GB | |
| SSD | 128GB | |
| I/O ports | DC*1/ COM*1/ USB2.0*2/USB3.0*2 /HDMI*1/VGA*1 /LINEOUT*1/RJ45 | |
| Network | LAN1000M | |
| OS | Windows10 | |
| WIFI | Dual-frequency 2.4/5G | |
| Bluetooth | Bluetooth 5.0 | |
| Speaker | 4Ω 2W | |
| NFC/IC | U port plug and play (optional) | |
| Printer | Printing speed: 150mm/s | |
| Automatic cutter >1 million cuts | ||
| Paper width: 79.5±0.5mm | ||
| Scanner | en25 Newland Scanner | |
| Horizontal field of view angle: 60° | ||
| Vertical field of view angle: 45° | ||
| parameter | Input voltage | DC 12V7.5A |
| Power | 90W | |
| Single package dimensions | 43*37.5*15 cm | |
| Weight | gross weight:4.4KG | |
| Packing material | Gravity carton | |
| Operation Environment | Working temperature -10℃ - 60℃ Operation humidity20% - 80% | |
| Storage Environment | Storage temperature -20 ℃ - 75℃ Storage humidity20% - 80% |
Contact: Cherry Jiang
Tel: 0755-89329286
E-mail: info@vastvision.com.cn
Whatsapp:0086-13530966019
Add: Bldg. 4, Lane A, Shangxue City,Science and Technology, Longgang District,ShenZhen,GuangDong Province
We chat